
ZIVA · Kettlebells
Signature competitive kettlebells
ZMT-CTKB--5659
Kettlebells for strength and movement training. Choose a single weight or a set according to the level of the trainees and the training program. 4 · 6 · 8 · 10 · 12 · 14 kg | 16 · 18 · 20 · 24 · 32 kg
To choose a model and quantity →The final specification, availability and price are determined in the quote.
models and configurations
| the configuration | SKU | unit | details |
|---|---|---|---|
| 4 kg | ZIVA-ZMT-CTKB--5659 | unit | |
| 6 kg | ZIVA-ZMT-CTKB--5660 | unit | |
| 8 kg | ZIVA-ZMT-CTKB-5620 | unit | |
| 10 kg | ZIVA-ZMT-CTKB-5621 | unit | |
| 12 kg | ZIVA-ZMT-CTKB-5622 | unit | |
| 14 kg | ZIVA-ZMT-CTKB-5623 | unit | |
| 16 kg | ZIVA-ZMT-CTKB-5624 | unit | |
| 18 kg | ZIVA-ZMT-CTKB-5625 | unit | |
| 20 kg | ZIVA-ZMT-CTKB-5626 | unit | |
| 24 kg | ZIVA-ZMT-CTKB-5628 | unit | |
| 32 kg | ZIVA-ZMT-CTKB-5633 | unit |
The product as part of the complex
Free Weights, Bars & Benches
Define the weight levels and the number of units required for each weight.
